<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Storytelling</title>
	<atom:link href="http://goalby.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://goalby.org</link>
	<description>Bringing stories to life through graphics</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Best Airline Based on Delays</title>
		<link>http://goalby.org/travel/the-best-airline-based-on-delays/</link>
		<comments>http://goalby.org/travel/the-best-airline-based-on-delays/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:49:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Graph]]></category>

		<guid isPermaLink="false">http://goalby.org/?p=17</guid>
		<description><![CDATA[Fascinating post on airline arrival delays.  Well worth your time reading the approach to cancel out weather and busy airports to arrive at a reasonably fair summary of delays. The data is available at the Bureau of Transportation Statistics if you &#8230; <a href="http://goalby.org/travel/the-best-airline-based-on-delays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://goalby.org/wp-content/uploads/2010/08/ArrivalDelaySpreadAirlines.jpg"><img class="alignleft size-medium wp-image-18" title="Arrival Delay Spread Airlines" src="http://goalby.org/wp-content/uploads/2010/08/ArrivalDelaySpreadAirlines-300x210.jpg" alt="" width="300" height="210" /></a>Fascinating post on <a title="Airline Delays" href="http://boardingarea.com/blogs/thingsinthesky/2010/07/19/the-prestigious-earlier-than-the-other-guys-award/">airline arrival delays</a>.  Well worth your time reading the approach to cancel out weather and busy airports to arrive at a reasonably fair summary of delays.</p>
<p>The data is available at the <a title="Bureau of Transportation Statistics" href="http://www.bts.gov/">Bureau of Transportation Statistics</a> if you fancy seeing how your favorite airline does.</p>
]]></content:encoded>
			<wfw:commentRss>http://goalby.org/travel/the-best-airline-based-on-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Store Apps</title>
		<link>http://goalby.org/fail/app-store-apps/</link>
		<comments>http://goalby.org/fail/app-store-apps/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fail]]></category>
		<category><![CDATA[pie]]></category>

		<guid isPermaLink="false">http://goalby.org/fail/app-store-apps/</guid>
		<description><![CDATA[Why do people insist on using a pie chart when a bar chart does the job so much better? I guess it&#8217;s because the count adds up to 100%. Still, the pie chart is next to useless for comparing the &#8230; <a href="http://goalby.org/fail/app-store-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why do people insist on using a pie chart when a bar chart does the job so much better? I guess it&#8217;s because the count adds up to 100%. Still, the pie chart is next to useless for comparing the figures. You also constantly need to switch between the legend and the chart.</p>
<p><a href="http://goalby.org/wp-content/uploads/2010/08/l_960_640_AEF818C8-5C84-4CB5-B367-1F70114AE5D3.jpeg"><img class="alignleft size-medium wp-image-34" title="App Store Count" src="http://goalby.org/wp-content/uploads/2010/08/l_960_640_AEF818C8-5C84-4CB5-B367-1F70114AE5D3-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goalby.org/fail/app-store-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punctuation is Sexy</title>
		<link>http://goalby.org/humor/punctuation-is-sexy/</link>
		<comments>http://goalby.org/humor/punctuation-is-sexy/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:56:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[tshirt]]></category>

		<guid isPermaLink="false">http://goalby.org/humor/punctuation-is-sexy/</guid>
		<description><![CDATA[From http://storms.typepad.com/booklust/2007/03/punctuation_is_.html]]></description>
			<content:encoded><![CDATA[<p>From <a title="Punctuation is Sexy" href="http://storms.typepad.com/booklust/2007/03/punctuation_is_.html">http://storms.typepad.com/booklust/2007/03/punctuation_is_.html</a></p>
<p><a href="http://goalby.org/wp-content/uploads/2010/08/l_461_411_BD5D5C18-07FD-4D22-90E7-DEB5E6CD3A06.jpeg"><img class="alignnone size-full" src="http://goalby.org/wp-content/uploads/2010/08/l_461_411_BD5D5C18-07FD-4D22-90E7-DEB5E6CD3A06.jpeg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://goalby.org/humor/punctuation-is-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer&#8217;s life in graph</title>
		<link>http://goalby.org/productivity/photographers-life-in-graph/</link>
		<comments>http://goalby.org/productivity/photographers-life-in-graph/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:47:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Graph]]></category>

		<guid isPermaLink="false">http://goalby.org/?p=11</guid>
		<description><![CDATA[Following on nicely from the last post, here is the story of a photographer&#8217;s life. There&#8217;s a lot to see in this graph, which is part of its allure.  The ups and downs of how good you think you are &#8230; <a href="http://goalby.org/productivity/photographers-life-in-graph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following on nicely from the last post, here is the <a title="Photographer's life in graph" href="http://robertbenson.com/blog/2010/04/18/photographers-life-in-graph/">story of a photographer&#8217;s life</a>.</p>
<p><a href="http://goalby.org/wp-content/uploads/2010/08/photographer-graph-1024x858.png"><img class="alignleft size-medium wp-image-12" title="Photographer Graph" src="http://goalby.org/wp-content/uploads/2010/08/photographer-graph-1024x858-300x251.png" alt="" width="300" height="251" /></a>There&#8217;s a lot to see in this graph, which is part of its allure.  The ups and downs of how good you think you are vs. the quality of your photos.  The HDR hole can be telling for those that have plundered into it&#8217;s depths.  Not just a graph for photographers me thinks!</p>
]]></content:encoded>
			<wfw:commentRss>http://goalby.org/productivity/photographers-life-in-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joy vs. Hassle</title>
		<link>http://goalby.org/productivity/joy-vs-hassle/</link>
		<comments>http://goalby.org/productivity/joy-vs-hassle/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:07:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Graph]]></category>

		<guid isPermaLink="false">http://goalby.org/?p=8</guid>
		<description><![CDATA[Seth tells us a story with a simple graph.  The story of why we put up with hassles. When we start an endeavor, there is some joy, but a whole bunch more hassle. As time goes by, we get more &#8230; <a href="http://goalby.org/productivity/joy-vs-hassle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seth <a title="How much hassle vs joy" href="http://sethgodin.typepad.com/seths_blog/2010/08/how-big-is-your-red-zone.html">tells us a story</a> with a simple graph.  The story of why we put up with hassles.</p>
<p><a href="http://goalby.org/wp-content/uploads/2010/08/Seth_Joy_Hassle.jpg"><img class="alignleft size-full wp-image-9" title="Seth Godin - Joy/Hassle" src="http://goalby.org/wp-content/uploads/2010/08/Seth_Joy_Hassle.jpg" alt="" width="296" height="235" /></a></p>
<p>When we start an endeavor, there is some joy, but a whole bunch more hassle.  As time goes by, we get more proficient.  We receive more joy and less hassle.  If we continue, we will come up to the dip.  A place where most people give up.  We have to work really hard to get past the dip and onto the other side.  Eventually we grow tired of the endeavor and move on to something else.</p>
<p>The size of each of the areas varies of course depending on the endeavor and your motivations.  The green dot is someone on the other side telling us how about how amazing it is on the other side.</p>
<p>If you want to receive joy from something, making it through all of the hassles, find someone on the other side that can pull you through.</p>
]]></content:encoded>
			<wfw:commentRss>http://goalby.org/productivity/joy-vs-hassle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
